Date | QTH | Station | QSO | ODX | average | km total | WNA Score | WNA Place | NAC Score | NAC Place | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01.02.2011 | JO42AH | 5w | 9 | – | – | – | 144 | 23 | ||
2 | 01.03.2011 | JO42AH | 5w | 18 | 394 | – | – | 408 | 23 | ||
3 | 05.04.2011 | JO42AH | 5w | 17 | 474 | – | – | 476 | 23 | ||
4 | 03.05.2011 | JO42AE | 5w | 80 | – | – | – | 6908 | 23 | ||
5 | 07.06.2011 | JO42AH | 5w | 14 | 423 | – | – | 392 | 23 | ||
6 | 05.07.2011 | JO42AH | 5w | 25 | 510 | – | – | 440 | 25 | ||
7 | 02.08.2011 | JO42AH | 5w | 27 | 493 | – | – | 424 | 25 | ||
8 | 06.09.2011 | JO42AE | 5w | 39 | 417 | 80 | 3128 | 1800 | 25 | ||
9 | 04.10.2011 | JO42AE | 5w | 55 | 484 | – | – | 3080 | 25 | ||
10 | 06.12.2011 | JO42AH | 5w | 17 | 493 | 138 | 2342 | 350 | 25 | ||
11 | 03.04.2012 | JO42BJ | 31 | 463 | – | – | 960 | 29 | |||
12 | 05.06.2012 | JO42AH | 54 | 407 | 74 | 3988 | 3924 | 29 | |||
13 | 03.07.2012 | JO42BJ | 33 | 463 | – | – | 1980 | 14 | |||
14 | 07.08.2012 | JO42AE | 51 | 484 | – | – | 3468 | 14 | |||
15 | 04.09.2012 | JO42AE | 62 | 481 | – | – | 4428 | 14 | |||
16 | 10.2012 | JO42AH | 33 | 493 | – | – | 2340 | 14 | |||
17 | 04.12.2012 | JO42AH | 12 | 484 | – | – | 192 | 14 | |||
18 | 02.07.2013 | JO42AE | 65 | 484 | 120 | 7785 | 4160 | 4 | |||
19 | 06.08.2013 | JO42AH | 44 | 493 | 175 | 7713 | 2288 | 4 | |||
20 | 03.09.2013 | JO42AH | 45 | 474 | 180 | 8102 | 1480 | 4 | |||
21 | 01.10.2013 | JO42AH | 53 | 423 | 121 | 6398 | 3816 | 4 | |||
22 | 05.11.2013 | JO42AE | 71 | 369 | 91 | 6429 | 6532 | 4 | |||
23 | 03.12.2013 | JO42AH | 55 | 493 | 164 | 9047 | 3080 | 4 | |||
24 | 04.02.2014 | JO42AH | 50 | 250 | 77 | 3843 | 3366 | 7 | |||
25 | 01.04.2014 | JO42AH | 40 | 437 | 117 | 4660 | 2240 | C | |||
26 | 06.05.2014 | JO42AE | 70 | 558 | 85 | 5951 | 5480 | 7 | |||
27 | 03.06.2014 | JO42AE | 80 | 484 | 104 | 8354 | 5688 | 7 | |||
28 | 07.10.2014 | JO42AH | 35 | 426 | 97 | 3394 | 1680 | 35 | |||
29 | 07.04.2015 | JO42AH | 53 | 493 | 133 | 7099 | 3180 | 34 | |||
30 | 02.06.2015 | JO42AH | 45 | 547 | 177 | 7961 | 2112 | 34 | |||
31 | 03.11.2015 | JO42AH | 25W | 56 | 1078 | 474 | 26520 | 768 | 41020 | – | |
32 | 05.07.2016 | JO42AH | 40W | 12 | 493 | 258 | 3082 | 7091 | 6 | ||
33 | 02.08.2016 | JO42AE | 30W | 66 | 484 | 117 | 7699 | 14199 | |||
34 | 04.10.2016 | JO42AE | 30W | 49 | 552 | 134 | 6572 | 13572 | 8 | ||
35 | 06.12.2016 | JO42AH | 50W | 28 | 520 | 157 | 4406 | 10406 | 8 | ||
36 | 04.04.2017 | JO42AH | 50W | 34 | 541 | 178 | 6059 | 12059 | 9 | ||
37 | 04.07.2017 | JO42AH | 50W | 30 | 474 | 132 | 3960 | 9480 | 11 | ||
38 | 05.09.2017 | JO42AH | 40W | 37 | 608 | 228 | 8435 | 16435 | 13 | ||
39 | 03.10.2017 | JO42HG | 50W | 40 | 530 | 147 | 5899 | 11899 | 9 | ||
40 | 07.11.2017 | JO42BJ | 50W | 25 | 463 | 196 | 4896 | 12396 | 12 | ||
41 | 05.12.2017 | JO42AH | 50W | 11 | 750 | 368 | 5052 | 8552 | – | ||
42 | 02.01.2018 | JO42AH | 50W | 11 | 127 | 52 | 574 | 2574 | 12 | ||
43 | 06.03.2018 | JO34WE | 50W | 38 | 486 | 286 | 10881 | 18381 | 5 | ||
44 | 01.05.2018 | JO42AH | 50W | 21 | 681 | 194 | 4068 | 9068 | 8 | ||
45 | 03.07.2018 | JO42AH | 50W | 46 | 869 | 367 | 16902 | 25402 | 4 | ||
46 | 07.08.2018 | JO42AE | 50W | 42 | 708 | 164 | 6896 | 13396 | 10 | ||
47 | 04.09.2018 | JO32UH | 50W | 50 | 528 | 214 | 10696 | 19196 | 9 | ||
48 | 06.11.2018 | JO42AH | 50W | 71 | 715 | 215 | 15236 | 26236 | 7 | ||
49 | 04.12.2018 | JO42AH | 50W | 21 | 715 | 248 | 5215 | 12215 | 7 | ||
50 | 01.01.2019 | JO42AH | 50W | 21 | 475 | 104 | 2193 | 840 | 9 | 6193 | 8 |
51 | 05.02.2019 | JO42AH | 50W | 43 | 454 | 133 | 5712 | 1892 | 8 | 12712 | 15 |
52 | 05.03.2019 | JO42AE | 50W | 68 | 729 | 142 | 9188 | 4288 | 4 | 19652 | 8 |
53 | 04.06.2019 | JO34WE | 50W | 57 | 632 | 268 | 15292 | 28792 | 6 | ||
54 | 02.07.2019 | JO42AH | 50W | 44 | 715 | 197 | 8676 | 17176 | 7 | ||
55 | 06.08.2019 | JO42AH | 50W | 36 | 715 | 242 | 8696 | 16696 | 10 | ||
56 | 03.09.2019 | JO42AE | 50W | 101 | 729 | 194 | 19639 | 3340 | 12 | 32639 | 6 |
57 | 06.10.2019 | JO34WE | 50W | 30 | 667 | 290 | 8686 | 312 | – | 16686 | 6 |
58 | 05.11.2019 | JO42AE | 50W | 78 | 729 | 132 | 10291 | 4736 | 15 | 18291 | 11 |
59 | 03.12.2019 | JO42AE | 50W | 85 | 871 | 168 | 14302 | 5545 | 10 | 25802 | 10 |
60 | 07.01.2020 | JO42EB | 50W | 45 | 482 | 109 | 4898 | 2236 | 22 | 9397 | 13 |
61 | 05.05.2020 | JO42AE | 50W | 66 | 729 | 134 | 8838 | 4096 | 14 | 16338 | 8 |
62 | 02.06.2020 | JO42AE | 50W | 75 | 729 | 136 | 10163 | 4284 | 14 | 16668 | 8 |
63 | 07.07.2020 | JO42AE | 50W | 63 | 729 | 122 | 7669 | 3690 | 6 | 12669 | 13 |
64 | 04.08.2020 | JO42AE | 50W | 85 | 729 | 136 | 11580 | 5610 | 4 | 21580 | 9 |
64 | 01.09.2020 | JO42AE | 50W | 81 | 729 | 129 | 10474 | 4424 | 3 | 19474 | 10 |
65 | 06.10.2020 | JO42AE | 50W | 73 | 452 | 95 | 6898 | 4896 | 2 | 12898 | 10 |
66 | 03.11.2020 | JO42AE | 50W | 82 | 729 | 104 | 8496 | 5280 | 3 | 14496 | 9 |
67 | 01.12.2020 | JO42AE | 50W | 70 | 228 | 81 | 5698 | 3864 | 2 | 8698 | – |
68 | 02.03.2021 | JO42AH | 50W | 7 | 494 | 144 | 1007 | – | – | 3007 | – |
69 | 01.06.2021 | JO42AE | 50W | 84 | 504 | 115 | 9692 | 4290 | 38 | 17692 | 8 |
70 | 07.07.2021 | JO42AE | 50W | 86 | 516 | 128 | 11013 | 5248 | 2 | 20013 | 8 |
Date | QTH | Station | QSO | ODX | average | km total | WNA Score | WNA Place | NAC Score | NAC Place |
Links Tuesday VHF/UHF Contests:
- 144 MHz UKAC
- Belarus Activity Contest
- Dutch Activity Contest (1900-23:00 uur Nederlandse tijd ) Rules DAC 2015
- IAC – Italian Activity Contest Rules IAC 2016
- LYAC – Lithuanian VHF Activity Contest
- NAC (NRAU Activity Contest)
- SP Activity Contest
- Westfalen Nord Aktivitätsabend